| Sign In | Join Free | My futurenowinc.com |
|
Place of Origin : Henan, China (Mainland)
Brand Name : YT
Certification : ISO;CE;SGS
Model Number : WBH
Usage : Construction Hoist
Power Source : Electric
Sling Type : Chain
Maximum Lifting Weight : 0.25-80T
Maximum Lifting Height : 100m
Lift Speed : according customer's request
MOQ : 1
Price : Negotiation
Packaging Details : Fumigation wooden box
Delivery Time : 15days after we got deposit
Payment Terms : TT/LC/Others
Supply Ability : 10000 sets per year



| Technical Specification | |||||
| 2t Electric Chain Hoist With Hook Type — WBH | |||||
| Model | WBH0.5-01 | WBH01-01 | WBH02-01 | WBH03-01 | |
| Capacity(t) | 0.5 | 1 | 2 | 3 | |
| Standard Lifting Height(m) | 3 | 3 | 3 | 3 | |
| Lifting Speed(m/min) | 6.8 | 6.6 | 6.6 | 5.4 | |
| Lifting Motor | Power(kw) | 0.75 | 1.5 | 3 | 3 |
| Rotation Speed(r/min) | 1440 | 1440 | 1440 | 1440 | |
| Phases | 3 | 3 | 3 | 3 | |
| Voltage(v) | 200-660 | 200-660 | 200-660 | 200-660 | |
| Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | |
| Operating Motor (Electric Trolley Type) | Power(kw) | 0.4 | 0.4 | 0.4 | 0.75 |
| Rotation Speed(r/min) | 1440 | 1440 | 1440 | 1440 | |
| Operating Speed(m/min) | 11/21 | 11/21 | 11/21 | 11/21 | |
| Phases | 3 | 3 | 3 | 3 | |
| Volatge(v) | 200-660 | 200-660 | 200-660 | 200-660 | |
| Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | |
| Load Chain Falls | 1 | 1 | 1 | 1 | |
| Chain Specification | Ø6.3 | Ø7.1 | Ø10.0 | Ø11.2 | |
| Test Load(t) | 0.625 | 1.25 | 2.5 | 3.75 | |
| Weight(kg) | 47 | 61 | 115 | 122 | |
| I-Beam(mm) (Electric Trolley Type) | 58-153 | 58-153 | 82-178 | 100-178 | |
| Chain Add Weight Per Meter(Kgs) | 0.81 | 1.1 | 2.3 | 2.8 | |
|
|
YT Manufacturer Remote Control mini 1 ton 2 ton 5 ton electric chain hoist Images |